http://kaospolosbandung.com/wp-content/uploads/2011/06/logo-ekspedisi-kaos-polos.png

!!! Minimal Order 10 Unit

INFO RESI

Resi Bulan September

Tanggal / Nama Customer  / Berat / Ongkir


01-Sep-12 1946028910008 1 12010846 hendra syaf 41000
01-Sep-12 1946028900009 1 12010849 angga hermanto 24760
01-Sep-12 1946027960004 1 12010874 andini 35000
01-Sep-12 1946028920007 2 12010889 hermawan dony p 16000
03-Sep-12 1946029000005 1 12010970 willie suryadi 7000
03-Sep-12 1946028980001 1 12010910 siti hadijah 6000
03-Sep-12 1946028960003 1 12010911 thresia mariana 17000
03-Sep-12 1946028970002 1 12010919 tubagus reyhan h 16210
03-Sep-12 1946029010004 1 12010937 ramadhani kusuma 18000
03-Sep-12 1946029020003 3 12010892 nono sutisno 21000
03-Sep-12 1946028950004 1 12010946 irwansyah aditya 7000
03-Sep-12 1946028930006 1 12010947 robin 7000
03-Sep-12 1946029030002 1 12010956 widya jus damayanti 7000
03-Sep-12 1946028990000 1 12010955 muhamad wali a 30000
03-Sep-12 1946028940005 1 12010957 panji ansori 22000
03-Sep-12 1946029040001 2 12010966 fajar nurcahyo 162000
04-Sep-12 1946029950003 1 12011051 Denny Ac wirawan 9000
04-Sep-12 1946029970001 1 12011041 alex 7000
04-Sep-12 1946029930005 2 12011002 indra 12000
04-Sep-12 1946029050000 7 12010995 pepen supendi 56000
04-Sep-12 1946029960002 3 12011008 altek komputer/siu 100000
04-Sep-12 1946029940004 2 12011015 adhrian prinanda 12000
04-Sep-12 1946029980000 1 12011039 agus H 12000
04-Sep-12 1946030000001 1 12011013 febrianto goenawan 13328
04-Sep-12 1946029990009 1 12011017 eddy hartono 13500
05-Sep-12 1946029160006 1 12011119 adi kardono 26000
05-Sep-12 1946029110001 1 12011116 muhamad akbarullah 10000
05-Sep-12 1946029140008 1 12011096 siti asmanik 23000
05-Sep-12 1946029060009 1 12011098 angga ibenk 15000
05-Sep-12 1946029150007 3 12011050 evita irmayanti 21000
05-Sep-12 1946029080007 1 12011063 lena marbun 16078
05-Sep-12 1946029070008 1 12011062 kiki - gelong baru 6000
05-Sep-12 1946029130009 1 12011078 cici 6000
05-Sep-12 1946029120000 1 12011091 ramadhani kusuma 6000
05-Sep-12 1946029100002 1 12011087 ampuh barliyanto 18500
05-Sep-12 1946029090006 1
toko cinta-apri setya
06-Sep-12 1946029360000 1 12011199 aris 57256
06-Sep-12 1946029320004 1 12011190 hamdi 6000
06-Sep-12 1946029300006 7 12011164/11150 widya jus damayanti 56000
06-Sep-12 1946029370009 1 12011170 ifan rizky w adakom 27500
06-Sep-12 1946029230006 1 12011155 alex halmar 51000
06-Sep-12 1946029200009 1 12011133 planet 6000
06-Sep-12 1946029190003 1 12011135 prasetyo adhi nugroho 27860
06-Sep-12 1946029210008 1 12011158 mardian gunawan 7000
06-Sep-12 1946029310005 1 12011136 hana adriana 6000
06-Sep-12 1946029220007 2 12011134 siska agustin 12000
06-Sep-12 1946029330003 3 12011181 setia yayan k 38000
06-Sep-12 1946029350001 1 12011185 dwi budi trisnawati 19000
06-Sep-12 1946029340002 1 12011143 C pujiastanto 24000
06-Sep-12 1946029290000 2 12011182 abdur rahman yusuf 47000
07-Sep-12 1946029280001 1 12011281 timothy nalauw 6000
07-Sep-12 1946029410002 1 12011276 alzka shop 13500
07-Sep-12 1946029400003 1 12011265 chairul abidin 79500
07-Sep-12 1946029440009 1 12011273 dita surya 14500
07-Sep-12 1946029390007 2 12011274 iyan 6000
07-Sep-12 1946029380008 3 12011279 bagus setiono 76000
07-Sep-12 1946029420001 1 12011264 senjaya 6000
07-Sep-12 1946029430000 1 12011223 sutarmudji 14000
07-Sep-12 1946029450008 1 12011246 adam satria budi 9500
08-Sep-12 1946029460007 2 12011268 steven bose 12000
08-Sep-12 1946029520008 1 12011312 abdul halim samad 34108
08-Sep-12 1946029510009 2 12011313 fajar nurcahyo 40500
08-Sep-12 1946029530007 1 12011310 novi usmayati 15948
08-Sep-12 1946029500000 1 12011294 krisnandha rahardian 14035
08-Sep-12 1946029470006 4 11285/11318 asep mubarok 48000
10-Sep-12 1946029600007 1 12011410 danang prabowo 6000
10-Sep-12 1946029620005 1 12011419 Planet 6000
10-Sep-12 1946029640003 1 12011414 Stephanie 6000
10-Sep-12 1946029610006 1 12011418 Planet 6000
10-Sep-12 1946029630004 3 12011413 Yohanes eko p 232000
10-Sep-12 1946029660001 1 12011421 andhika suryawan 16500
10-Sep-12 1946029670000 2 12011415 megacomp 27000
10-Sep-12 1946029690008 2 12011423 Yudistira wiradinata 29000
10-Sep-12 1946029570003 1 12011338 Yohanes (berkat computer) 20000
10-Sep-12 1946029580002 1 12011352 Robin 6000
10-Sep-12 1946029550005 1 12011350 Tri maryanto free
10-Sep-12 1946029560004 1 12011343 henda 11004
10-Sep-12 1946029490004 1 12011340 Sarah 13500
10-Sep-12 1946029590001 5 12011360 Prima aimas comp 278000
10-Sep-12 1946029540006 2 12011356 devi indrayani 14000
10-Sep-12 1946029480005 2 12011387 alazka shop 13500
10-Sep-12 2056502310008 2 12011389 Anthony 12000
10-Sep-12 1946029650002 2 12011412 ardi prasetyo 14000
10-Sep-12 1946029680009 1
lukmanul hakim 44000
12-Sep-12 1946029850006 5 12011529 Desi Mursalih 8000
12-Sep-12 1946029800001 1 12011514 Ruby devi artamaya 17532
12-Sep-12 1946029740000 2 12011556 Fatria Hariadi 60000
12-Sep-12 1946029760008 1 12011581 Joko Pujianto 288000
12-Sep-12 1946029790005 1 12011547/11561 Dunia kom 7500
12-Sep-12 1946029750009 1 12011549 Adam satria Budi 9500
12-Sep-12 1946029830008 3 12011537 Joseph Pinora 65000
12-Sep-12 1946029780006 1 12011534 Miming 6000
12-Sep-12 1946029810000 1 12011521 Ni ketut nadila Suryasari 17000
12-Sep-12 1946029870004 9 12011522/11562 Angga Fajar 50000
12-Sep-12 1946029770007 1 12011546 Teguh candrawan 23000
12-Sep-12 1946029880003 20 12011498 Surahmansyah(Kanang) 540000
12-Sep-12 1946029860005 5 12011587 Dea Supra 70000
12-Sep-12 1946029840007 1 12011591 Winda musdalifah 21000
12-Sep-12 1946029890002 1 12011594 Maria Leonita 7000
13-Sep-12 2056504080008 1 12011597 Kusnadi
13-Sep-12 2056504210009 1 12011673 Kusnadi 8000
13-Sep-12 2056504090007 1 12011637 Servisan
13-Sep-12 2056504190004 1 12011654 Faisal fahmi 6000
13-Sep-12 2056504170006 1 12011638 Syafitri 6000
13-Sep-12 2056504160007 1 12011560 Siti fatimah 6000
13-Sep-12 2056504120001 2 12011616 Imelda 18000
13-Sep-12 2056504220008 1 12011606 wahyudi sp 13130
13-Sep-12 2056504130000 1 12011628 Didi dwiyanto 14000
13-Sep-12 2056504180005 1 12011601 Abdul Gafar 41000
13-Sep-12 2056504200000 1 12011604 Novrien singal 14100
13-Sep-12 1946029920006 1 12011615 Jum rais 40500
13-Sep-12 1946029900008 1 12011624 Puspitasari 6000
13-Sep-12 2056504110002 1 12011613 Wawan ardian 56000
13-Sep-112 2056504230007 1 12011630 Aries purwono aji 6000
13-Sep-12 2056504150008 1 12011636 Hilaladiyar Muhamad nur 6000
13-Sep-12 2056504100003 2 12011602 Asmul Fauzi 38000
13-Sep-12 1946029910007 1 12011599 Dwi candra 6000
13-Sep-12 2056504140009 1 12011618 Jay kumar 6000
14-Sep-12 2056504380009 1
Servisan
14-Sep-12 2056504260004 2 12011675 Sri warno 34000
14-Sep-12 2056504340003 2 12011678 Hendro m 42000
14-Sep-12 2056504290001 2 12011681 Anas nursaiful azis 14000
14-Sep-12 2056504330004 1 12011679 Kristanto adikusuma 13500
14-Sep-12 2056504240006 1 12011688 Herbicom 21000
14-Sep-12 2056504300007 1 12011743 Permasep oryanda 21000
14-Sep-12 1981593620006 1 12011731 yudhi 11178
14-Sep-12 2056504360001 1 12011733 panji wahyupribadi 26000
14-Sep-12 2056504370000 2 12011739 Aditya Rubinurwan 24500
14-Sep-12 2056504350002 1 12011726 Tri maryanto 6000
14-Sep-12 2056504270003 1 12011721 Titin sumarni 14500
14-Sep-12 2056504280002 2 12011708 Cholifsuhendra, SE 27000
14-Sep-12 2056504310006 1 12011703 galih hermawan 9000
14-Sep-12 2056504250005 1 12011707 Sisyira 6000
15-Sep-12 2056504440000 1 12011778 Sigit 7500
15-Sep-12 2056504400004 1 12011763 Panji Ansori 22000
15-Sep-12 2056504420002 1 12011746 Cv Citra agung perkasa 18000
15-Sep-12 2056504410003 1 12011757 Daniel purnomo 18500
15-Sep-12 2056504390008 1 12011760 Setia yayan k 19000
15-Sep-12 2056504430001 2 12011759 Fajar nurul Huda 30000
17-Sep-12 2056504540007 1 12011832 Gema widiasmara 6000
17-Sep-12 2056504520009 2 12011834 Akhmad suhendra 18000
17-Sep-12 2056504510000 7 12011811 Imelda- padang 123000
17-Sep-12 2056504550006 1 12011796 Saptono adi Wibowo 14000
17-Sep-12 2056504570004 1 12011793 Umbariyawan 8000
17-Sep-12 2056504560005 1 12011798 Muhamad andy 67000
17-Sep-12 2056504530008 1
Servisan
18-Sep-12 2056504640004 1 12011927 ratna sari dewi 18758
18-Sep-12 2056504720003 1 12011884 Hery sunarko 52000
18-Sep-12 2056504740001 1 12011920 Endang setyawan 18000
18-Sep-12 2056504630005 3 12011914 Entwo komputer 36000
18-Sep-12 2056504650003 1 12011911 Senjaya 6000
18-Sep-12 2056504590002 1 12011912 Ferdian saad 7500
18-Sep-12 2056504620006 1 12011910 Alazka shop/agus alamsyah 13500
18-Sep-12 2056504370001 1 12011897 Tomy hasmiyanto 25500
18-Sep-12 2056504610007 2 12011886 David dwi santoso 6000
18-Sep-12 2056504660002 1 12011893 said al-halabi 39000
18-Sep-12 2056504580003 1 12011883 Rio - sukabumi 9000
18-Sep-12 2056504710004 1 12011857 Andini putri lestari 6000
18-Sep-12 2056504680000 1 12011861 Romeo marindo 29000
18-Sep-12 2056504700005 1 12011870 Baharudin jalani wibowo 9000
18-Sep-12 2056504690009 1 12011867 Ika vebrianti 13540
18-Sep-12 2056504600008 1 12011874 Yohanes eko purwanto 58000
18-Sep-12 2056504730002 1 12011866 Vicky pratama putra 7500
19-Sep-12 2056504850007 1 12011953 Indy fauziah 25177
19-Sep-12 2056504460008 1 12011994 Nur fauziah 7000
19-Sep-12 2056504810001 2 12011988 Eliana Dwi 12000
19-Sep-12 2056504790006 1 12011989 Gema widiasmara 6000
19-Sep-12 2056504450009 4 12011903 panji wahyupribadi 52000
19-Sep-12 2056504820000 2 12011987 agus H 36000
19-Sep-12 2056504840008 1 12011952 Nurul nur rahman 6000
19-Sep-12 2056504830009 6 12011970 Anthon (F & B Cashier) 144000
19-Sep-12 2056504780007 1 12011965 Diandra maerciela 36500
19-Sep-12 2056504770008 1 12011963 Syaiful aziz 7000
19-Sep-12 2056504490005 1 12011951 Suryadi arinardi 6000
19-Sep-12 2056504800002 1 12011971 Andini putri lestari 6000
19-Sep-12 2056504480006 1 12011962 Yugo triadi 7000
19-Sep-12 2056504500001 1 12011957 Mausioh/yoyoh 6000
19-Sep-12 2056504470007 1 12011955 Yulia prasetyo 6000
19-Sep-12 2056504750000 1 12011959 Andi gunawan 8000
19-Sep-12 2056504760009 1 12011929 Thomy hasmiyanto 25500
19-Sep-12 2056504860006 2 12011830 Danu 12000
21-Sep-12 2056504960003 5 12012074 zaenal abidin rauf 147000
21-Sep-12 2056505020003 1 12012082 Ferryadi asri munandar 24500
21-Sep-12 2056505030002 2 12012080 Moh aris 35000
21-Sep-12 2056504920007 11 12012060 Lili yuliana 40500
21-Sep-12 2056504890003 1 12012041 Vicky pratama putra 7500
21-Sep-12 2056505000005 1 12012051 Heri aminul 20000
21-Sep-12 2056505010004 1 12012066 Winda musdalifah 21000
21-Sep-12 2056504980001 1 12012032 miming 6000
21-Sep-12 2056504990000 1 12012038 Kusnadi 8000
21-Sep-12 2056504970002 1 12012018 windi yudanto 19000
21-Sep-12 2056504930006 2 12012010 dewanto 28000
21-Sep-12 2056504910008 1 12012012 eldwin 10000
21-Sep-12 2056504880004 1 12012017 Supardi-pardi 6000
21-Sep-12 2056504940005 1 12012013 Wira sandi yudha 27004
21-Sep-12 2056505050000 2
Servisan
21-Sep-12 2056504900009 1
servisan 18000
21-Sep-12 2056505040001 1
servisan 10000
22-Sep-12 2056505060009 1 12012137 Ravella 11124
22-Sep-12 2056504870005 1 12012142 David chandra 9000
22-Sep-12 2056505120000 2 12012140 Evan abeiza 12000
22-Sep-12 2056505100002 1 12012125 Kakacom 22000
22-Sep-12 2056505140008 2 12012128 Ikra negara 105000
22-Sep-12 2056505070008 3 12012133 Asep samsudin 28000
22-Sep-12 2056505130009 1 12012108 Slamet santoso 14500
22-Sep-12 2056505090006 1 12012061 Dian ardiansyah 7000
22-Sep-12 2056505110001 1 12012092 Siti fatimah 6000
22-Sep-12 2056505080007 1 12012089 Setia yayan k 28500
24-Sep-12 2056505200009 1 12012157 Gilen A.md 52000
24-Sep-12 2056505160006
12012223 Pt sinergy konsultasi 6000
24-Sep-12 2056505220007 1 12012199 Pak okke 9000
24-Sep-12 2056505170005 1 12012164 Tri maryanto 6000
24-Sep-12 2056505150007 1 12012159 Rio sukabumi 9000
24-Sep-12 2056505230006 1 12012161 Hendy merwan 11596
24-Sep-12 2056505190003 1 12012160 Wirry 11180
24-Sep-12 2056505210008 1 12012189 ahmad shauqi 7000
24-Sep-12 2056505180004 1 12012188 Milzam sidiq 7000
24-Sep-12 2056505240005 1 12012192 Deri taufan 47000
25-Sep-12 2056505990009 1 12012208 Lambok siahan 17000
25-Sep-12 2056505960002 1 12012247 Yul chaidir 6000
25-Sep-12 2056505920006 1 12012288 Lili yuliana 20500
25-Sep-12 2056505910007 1 12012284 Catur wibowo 7000
25-Sep-12 2056505900008 1 12012289 ary oktarini 13500
25-Sep-12 2056505950003 1 12012283 Bayu bagus 19000
25-Sep-12 2056505880003 3 12012265 M chaidir B 79500
25-Sep-12 2056505940004 1 12012250 Abdul muis 7000
25-Sep-12 2056505890002 1 12012257 asep nor rahman 39000
25-Sep-12 2056506000004 2 12012239 Uto marto 118000
25-Sep-12 2056505980000 1 12012240 Izal 17000
25-Sep-12 2056505930005 2 12012264 Anton (F&B Cashier) 54000
25-Sep-12 2056505970001 1
Servisan

This entry was posted in . Bookmark the permalink.

Leave a reply

New- TL-WDR4300 N750 Wireless Dual Band Gigabit Router 450Mbps

Daftar Webiste kami :

http://www.bestpricekomputer.com/ http://www.mediacompushop.com/ http://www.mediacompushop.blogspot.com/ http://masterdealertplink.blogdetik.com/ http://mediacompushop.blogdetik.com/ http://flextreme-indonesia.blogspot.com/ http://bestpricekomputer.blogspot.com/ http://bestpricekomputer-digitalpenquran.blogspot.com/ http://jualgrosirdistributordigitalquran.blogspot.com/ http://digitalquran-pq15.blogspot.com/ http://distributor-supplier-tp-link.blogspot.com/ http://distributor-supplier-edimax.blogspot.com/
 Edimax BR-6435ND buy 1 Free EW-7722UND

60rb

Valore Portable Power Bank Y02 2300mAh