TL-WDR4900 N900 Wireless Dual Band Gigabit Router
Harga : Rp 999,000
N900 Wireless Dual Band Gigabit Router
TL-WDR4900
Highlights:
- Simultaneous 2.4GHz 450Mbps and 5GHz 450Mbps connections for 900Mbps of total available bandwidth
- Full gigabit ports ensure ultimate transfer speeds
- Achieves blazing WAN to LAN throughput of over 900Mbps with hardware NAT
- CPU Clock Speeds of up to 800MHz can handle more data much faster
- 3*5dBi external antennas and 3 internal antennas provide maximum wireless coverage and reliability
- Dual USB Ports - easily share printers, files or media with your friends or family locally or over the internet
HARDWARE FEATURES | |
---|---|
Interface | 4 10/100/1000Mbps LAN Ports 1 10/100/1000Mbps WAN Port 2 USB 2.0 Ports |
Button | WPS/Reset Button Wireless On/Off Switch Power On/Off Button |
External Power Supply | 12VDC / 2.5A |
Dimensions ( W x D x H ) | 9.6x6.4x1.3 in. (243x160.6x32.5mm) |
Antenna Type | Three 5GHz 5dBi detachable antennas (RP-SMA) Three 2.4GHz internal antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 5GHz: Up to 450Mbps 2.4GHz: Up to 450Mbps |
EIRP | <20dBm(EIRP) |
Reception Sensitivity | 450M_2.4G: -71dBm 450M_5G: -66dBm 300M_2.4G: -71dBm 405M_5G: -66dBm 270M_2.4G: -71dBm 270M_5G: -67dBm 195M_2.4G: -72dBm 195M_5G: -70dBm 130M_2.4G: -74dBm 130M_5G: -73dBm 54M_2.4G: -78dBm 54M_5G: -75dBm 6M_2.4G: -94dBm 6M_5G: -90dBm |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security | 64/128-bit WEP,WPA / WPA2,WPA-PSK/ WPA2-PSK encryption |
SOFTWARE FEATURES | |
---|---|
WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP(Dual Access)/L2TP(Dual Access)/BigPond |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Quality of Service | WMM, Bandwidth Control |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, Comexe, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec |
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
Protocols | IPv4, IPv6 |
USB Sharing | Support Samba(Storage)/FTP Server/Media Server/Printer Server |
Management | Access Control Local Management Remote Management |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista or Windows 7, Windows 8, MAC OS, NetWare, UNIX or Linux. |
Environment | Operating Temperature: 0°C~40°C (32°F ~104°F) Storage Temperature: -40°C~70°C (-40°F ~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |